NCAA conference rating
Conferenceratings are ordered by the median, which gives a better
overview of the strength of a conference than does the average.
The standard error is a measure of how "balanced" a
conference is: a high number indicates there's a big gap between the
best and the worst teams in the conference.
=====================================================
Rank Conference Div #Teams Median S.E.
=====================================================
1 Big 12 I-A 12 5.347 0.447
2 ACC I-A 11 5.267 0.141
3 Big 10 I-A 11 5.141 0.363
4 I-A Ind. I-A 2 5.048 0.143
5 Pac 10 I-A 10 4.761 0.629
6 SEC I-A 12 4.751 0.495
7 CUSA I-A 11 4.572 0.330
8 Big East I-A 7 4.497 0.101
9 Mtn West I-A 8 4.305 0.482
10 Sun Belt I-A 9 3.950 0.204
11 WAC I-A 10 3.645 0.493
12 MAC I-A 14 2.799 0.422
13 Atl 10 I-AA 12 2.356 0.068
14 Patriot I-AA 7 2.212 0.364
15 Great West I-AA 6 1.907 0.298
16 Southland I-AA 6 1.885 0.231
17 Ivy I-AA 8 1.848 0.491
18 Gateway I-AA 8 1.799 0.358
19 Southern I-AA 8 1.665 0.371
20 Big South I-AA 5 1.517 0.517
21 I-AA Ind. I-AA 5 1.476 0.660
22 Big Sky I-AA 8 1.465 0.893
23 Ohio Val I-AA 9 1.429 0.265
24 SWAC I-AA 10 1.378 0.398
25 Northeast I-AA 8 1.372 0.294
26 N Central II 7 1.359 0.309
27 MEAC I-AA 8 1.348 0.366
28 S Atl II 8 0.795 0.194
29 SIAC II 9 0.762 0.444
30 PSAC II 14 0.585 0.319
31 Gulf South II 12 0.486 0.265
32 Great NW II 4 0.400 0.367
33 Mid-Am IAA II 10 0.372 0.388
34 Pioneer I-AA 9 0.341 0.407
35 Lone Star II 13 0.300 0.308
36 Empire 8 III 7 0.159 0.402
37 NE 10 II 10 0.156 0.401
38 Wisc IAC III 8 0.072 0.144
39 GLIAC II 13 0.046 0.272
40 Rocky Mtn II 9 0.029 0.403
41 Northern Sun II 8 -0.057 0.400
42 Northwest III 6 -0.103 0.434
43 Metro Atl I-AA 5 -0.112 0.408
44 CIAA II 11 -0.147 0.288
45 WVIAC II 9 -0.183 0.236
46 Frontier NAIA 5 -0.267 0.612
47 CCIW III 8 -0.338 0.388
48 Centennial III 7 -0.365 0.411
49 Minn IAC III 9 -0.429 0.358
50 D2 IFA II 6 -0.445 0.333
51 ACFC III 6 -0.479 0.105
52 Ohio AC III 10 -0.511 0.366
53 II Ind. II 2 -0.573 0.341
54 Mich IAA III 8 -0.605 0.314
55 Iowa IAC III 9 -0.620 0.230
56 Presidents III 6 -0.716 0.468
57 USA South III 7 -0.824 0.300
58 Midwest III 10 -0.829 0.326
59 NJAC III 7 -0.839 0.340
60 UAA III 4 -0.877 0.298
61 N Coast III 10 -0.909 0.384
62 NEFC III 14 -0.973 0.252
63 Amer SW III 10 -0.987 0.090
64 SCIAC III 7 -1.040 0.298
65 CSFL NAIA 8 -1.068 0.384
66 Liberty III 8 -1.086 0.301
67 Mid Atl III 11 -1.099 0.252
68 Heartland III 7 -1.188 0.449
69 IBC III 8 -1.203 0.370
70 GPAC NAIA 11 -1.213 0.343
71 SCAC III 7 -1.247 0.318
72 Mid-South NAIA 11 -1.271 0.305
73 ODAC III 7 -1.341 0.441
74 NAIA Ind. NAIA 9 -1.350 0.390
75 DAC 10 NAIA 10 -1.476 0.298
76 Mid-States NAIA 16 -1.489 0.264
77 HAAC NAIA 11 -1.575 0.267
78 KCAC NAIA 10 -1.610 0.147
79 UMAC Mixed 10 -1.677 0.301
80 III Ind. III 11 -1.753 0.226
Great : http://www.bol.ucla.edu




0 Comments:
Post a Comment
<< Home